MLS# 2707504 - 12365 W Fetlock Trail
MLS #2707504, located at 12365 W Fetlock Trail in Peoria, Arizona, has 2 bedroom(s), 2 bathroom(s) and 1801-2000 square feet. Built in 2004, this Single Family - Detached is priced at $1,395 per Month. For more information about this listing and others like it, contact Scott Holland at 602-399-3002 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 2707504 |
| Listing Price: | $1,395 per Month |
| Bedrooms: | 2 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 1801-2000 sqft |
| Year Built: | 2004 |
| Full Address: | 12365 W Fetlock Trail Peoria AZ, 85383 |

Realtor Comments
Absolutely THE BEST RENTAL in Trilogy. OUTSTANDING 2 Bedroom + Den, 2 Bath Furnished Rental! Front Courtyard. Your Dream Backyard is very Entertaining with SPOOL (Spa/Pool Combo) & Waterfall, Built-in BBQ. Covered Patio Speakers & Fans, extended Patio. Italian 18' Tile Floors, Neutral Carpet. Granite Counter Tops, Staggered Maple Cabinets, Stainless Steel Appliances, Reverse Osmosis. Direct TV. 2 Car Garage. Trilogy at Vistancia has the feel of a 5 Star Resort. May- Oct Rent: $1395 & tenant pays utilities. Nov; Dec; April Rent: $2350; Jan, Feb, March Rent: $2600 utilities incl. (Landlord will pay up to $60/month Gas & $150/month Electric, Tenant pays the balance. Rented 01-01-13 to 04-30-13 & 11-01-13 to 04-30-14.
| Street Name | Fetlock |
| City | Peoria |
| Subdivision | Trilogy at Vistancia |
| Zip Code | 85383 |
| Features: | 9+ Flat Ceilings,Water Softener,Fire Sprinklers,Drink Wtr Filter Sys |
| Kitchen Features: | Refrigerator,Pantry,Kitchen Island,Dishwasher,Disposal |
| Exterior Features: | Covered Patio(s),Pvt Tennis Court(s),Sport Court(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio |
| Additional Bedroom: | Master Bedroom Split,Mstr Bdr Walkin Clst |
| Community Features: | Community Pool,Comm Tennis Court(s),On-Site Guard,Golf Course,Gated Community,Concierge,Clubhouse/Rec Room,Children's Playgrnd,Biking/Walking Path,Guarded Entry,Community Spa Htd,Community Spa,Community Pool Htd |
| Parking Features: | Attch'd Gar Cabinets,Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Dining in FR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Back,Desert Back,Desert Front,Yrd Wtring Sys Front |
| Fencing: | View/Wrought Iron |
| Fireplace: | 1 Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks |
| Other Rooms: | Den/Office,Great Room |
| Planned Community: | Vistancia |
| Private Pool : | Fenced Pool,Pool - Private,Play Pool,Heated Pool |
| Property Description: | North/South Exposure |
| Furnished: | Furnished |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa - Private: | Spa - Heated,Spa - Private |
| Unit Style: | |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | HomeSmart |
Did You Know?:
The Mesa Southwest Museum has a strong emphasis on education for the youth of today, specifically students in Kindergarten through sixth grade. Online resource guides are offered for teachers planning to take their class on a museum field trip, focusing on key topics such as Hohokam and crocodiles.
Two Bedroom, Health Facility, Single-Family, Pool, Private Pool, Furnished, Private Spa, Spa, Community Pool, Tennis Court, Guarded, Golf, Gated, Club House, Community Spa, Adult Community, 2 Car Garage
