MLS# 4322271 - 5201 W DESERT Drive
MLS #4322271, located at 5201 W DESERT Drive in Laveen, Arizona, has 4 bedroom(s), 3 bathroom(s) and 2751-3000 square feet. Built in 2000, this Single Family - Detached is priced at $1,900 per Month. For more information about this listing and others like it, contact Scott Holland at 602-399-3002 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4322271 |
| Listing Price: | $1,900 per Month |
| Bedrooms: | 4 Bed |
| Bathrooms: | 3 Bath |
| Square Footage: | 2751-3000 sqft |
| Year Built: | 2000 |
| Full Address: | 5201 W DESERT Drive Laveen AZ, 85339 |

Realtor Comments
Reduced!! Beautiful custom home on HUGE lot with private pool! Split 4 bed plan, 3 full baths, living and dining areas, family room with 2 way gas fireplace and tile in all areas but bedrooms. Custom cabinets and doors, wood shutters and ceiling fans in all bedrooms. Upgraded appliances including full size fridge, double ovens and built in microwave, granite slab counters and raised breakfast bar in kitchen. Amazing backyard....pebble style play pool with waterfall, extra decking, large covered patio, custom beehive outdoor fireplace and built in gas BBQ! Santa Fe touches with Vega poles, neutral colors, fresh paint and super clean! RENT INCLUDES POOL AND LANDSCAPE SERVICE! HURRY, THIS RENTED IN 2 DAYS LAST TIME ON MARKET.
| Price Per Month: | 1900.00 |
| Features: | 9+ Flat Ceilings,Vaulted Ceiling(s) |
| Kitchen Features: | Refrigerator,Pantry,Kitchen Island,Range/Oven,Microwave,Dishwasher,Disposal |
| Exterior Features: | Covered Patio(s),Yrd Wtring Sys Front,Yrd Wtring Sys Back,Storage Shed(s),Private Street(s) |
| Additional Bedroom: | Master Bedroom Split,Separate Bdrm Exit,Other Bedroom Split,Mstr Bdr Walkin Clst |
| Architecture: | Territorial/Santa Fe |
| Complex Features: | Gated Community |
| Cooling: | Refrigeration |
| Pet Deposit: | |
| Dining Area: | Breakfast Bar,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Ceiling Fan(s),Sunscreen(s),Multi-Pane Wndws |
| Fencing: | Block |
| Fireplace: | 2 Fireplace,Two Way Fireplace,Gas Fireplace,Fireplace Living Rm,Fireplace Family Rm,Exterior Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Stories: | Single Level |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Family Room |
| Parking: | 3 Car Garage,Side Vehicle Entry,Extnded Lngth Garage,Electric Door Opener |
| Planned Community: | |
| Private Pool : | Play Pool,Pool - Private |
| Property Description: | City Light View(s),North/South Exposure,Mountain View(s),Gated Community,Desert Front |
| Furnished: | Unfurnished |
| Roofing: | Foam |
| Sewer: | Sewer - Public |
| Spa - Private: | None |
| Unit Style: | |
| Utilities: | Butane/Propane,SRP |
| Water: | City Water |
| Elementary School: | Desert Meadows |
| Jr. High School: | Desert Meadows |
| High School: | Betty Fairfax |
| Listing Courtesy of: | RE/MAX Homes & Investments |
Did You Know?:
Since Arizona is the number one mining state in the country, it’s no surprise that Phoenix is home to the Arizona Mining and Mineral Museum. This museum, which costs only $2 for adults and is free for children, features exhibits commemorating mining in the state and a large mineral display.
Phoenix AZ Homes for Sale
Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Equestrian, Single-Story, Pool, Private Pool, City View, Scenic, Mountain View, Gated, Luxury
