MLS# 4350079 - 16816 S 14TH Street
MLS #4350079, located at 16816 S 14TH Street in Phoenix, Arizona, has 3 bedroom(s), 2.5 bathroom(s) and 1933 square feet. Built in 1989, this Single Family - Detached is priced at $265,000. For more information about this listing and others like it, contact Scott Holland at 602-399-3002 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4350079 |
| Listing Price: | $265,000 |
| Bedrooms: | 3 Bed |
| Bathrooms: | 2.5 Bath |
| Square Footage: | 1933 sqft |
| Year Built: | 1989 |
| Full Address: | 16816 S 14TH Street Phoenix AZ, 85048 |

Realtor Comments
Outstanding golf course cul-de-sac lot with amazing mountain views. This home offers finishes that will satisfy your pickiest buyers such as 20 tile in kitchen, entry, halls, fireplace in family room, 2 wood blinds t/o, ceiling fans and security doors. The gourmet kitchen offers large island and granite counter tops. For outdoor enjoyment this home offers full length covered patio with stucco columnsIts a must see!
| Features: | Central Vacuum,Vaulted Ceiling(s),Soft Water Loop |
| Kitchen Features: | Disposal,Pantry,Kitchen Island,Range/Oven,Microwave,Dishwasher |
| Exterior Features: | Covered Patio(s),Yrd Wtring Sys Front,Yrd Wtring Sys Back,Patio,Childrens Play Area |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Architecture: | Spanish |
| Complex Feature: | Golf Course |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Dining in LR/GR |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Ceiling Fan(s),Sunscreen(s) |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 1 Fireplace,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | Two Levels |
| Lot Size: | 1 - 7,500 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Loft,Family Room,Den/Office |
| Parking: | 2 Car Garage,Electric Door Opener,Attch'd Gar Cabinets |
| Planned Community: | FOOTHILLS |
| Private Pool: | No Pool |
| Property Description: | Cul-De-Sac Lot,North/South Exposure,Mountain View(s),Golf Course Subd,Golf Course Lot,Desert Front,Desert Back |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Elementary School: | Kyrene de la Estrella |
| Jr. High School: | Kyrene Akimel A-al |
| High School: | Desert Vista High |
| Listing Courtesy of: | Keller Williams Realty Sonoran Living |
| Special Listing Cond | N/A |
Did You Know?
The Heard Museum West opened in Surprise, AZ with the ongoing exhibition titled, "Our Stories: American Indian Art and Culture in Arizona". The event begins the near permanent exhibits in the museum, open Tuesday through Sunday, 9:30 am to 5:00 pm. Adult entrance is $5.00. Admission is free for children under the age of six, museum members and Native Americans.
Residential Real Estate in Phoenix AZ
Listings for Green Property in Ahwatukee AZ
Eco-Friendly Real Estate in Ahwatukee AZ On the Multiple Listing Service
Phoenix AZ Homes with Views
Discover more Houses with Views in Phoenix AZ
Ahwatukee AZ Homes with Views
Check Out more Ahwatukee AZ Realty with Views
Listings for Golf Communities in Phoenix AZ
View more Golf Course Community Homes in Phoenix AZ On the Multiple Listing Service
Ahwatukee AZ Golf Course Homes
Ahwatukee AZ Golf Estates On the Multiple Listing Service
Real Estate Property Tags:
Three Bedroom, Single-Family, Eco-Friendly, Two-Story, Cul-De-Sac, Mountain View, Scenic, Golf, Golf Course Lot, Golf Course View
