MLS# 4345498 - 12629 W CERCADO Lane
MLS #4345498, located at 12629 W CERCADO Lane in Litchfield Park, Arizona, has 3 bedroom(s), 2 bathroom(s) and 1678 square feet. Built in 2004, this Single Family - Detached is priced at $105,000. For more information about this listing and others like it, contact Scott Holland at 602-399-3002 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4345498 |
| Listing Price: | $105,000 |
| Bedrooms: | 3 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 1678 sqft |
| Year Built: | 2004 |
| Full Address: | 12629 W CERCADO Lane Litchfield Park AZ, 85340 |

Realtor Comments
MOVE-IN READY, GREAT HOME IN A GREAT LOCATION. NO REPAIRS NEEDED. 3 BEDROOMS PLUS A DEN. FULLY LANDSCAPED BACK YARD WITH GRASS. TWO- TONE PAINT, UPGRADED CARPET, TILE IN KITCHEN AND ENTRY WAY. BACK ON MARKET 07-16-10.
| Features: | 9+ Flat Ceilings,No Interior Steps |
| Kitchen Features: | Disposal,Pantry,Kitchen Island,Range/Oven,Microwave,Dishwasher |
| Exterior Features: | Covered Patio(s),Yrd Wtring Sys Front,Yrd Wtring Sys Back,Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Architecture: | Ranch |
| Complex Feature: | |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Ceiling Fan(s),Multi-Pane Wndws |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Lot Size: | 1 - 7,500 |
| Master Bathroom: | Full Bth Master Bdrm,Separate Shwr & Tub |
| Other Rooms: | Great Room |
| Parking: | 2 Car Garage |
| Planned Community: | WIGWAM CREEK SOUTH |
| Private Pool: | No Pool |
| Property Description: | Desert Front,North/South Exposure |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Elementary School: | Litchfield |
| Jr. High School: | Wigwam Creek |
| High School: | Agua Fria High |
| Listing Courtesy of: | Encore Realty |
| Special Listing Cond | Short Sale Aprvl Req |
Did You Know?
Buckskin Mountain State Park, located 12 miles north of Parker on Arizona Highway 95, is another one of the state’s most scenic locales. Spectacular views of the river and surrounding mountain ranges are available from any number of hiking trails and campsites.
Residential Real Estate in Phoenix AZ
3-Bedroom Properties in Litchfield Park AZ
Examine more Houses with Three Bedrooms in Litchfield Park AZ
Litchfield Park AZ Short Sale Realty Listings
Realty Short Sales in Litchfield Park AZ On MLS
Listings for Affordable Real Estate in Litchfield Park AZ
Explore all Litchfield Park AZ Cheap Realty
Real Estate Property Tags:
Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Pet-Friendly, Short Sale, Affordable
